| Hard Drive Capacities | Up to 250 GB eSata |
| Dimensions | 1x1, 1x3: 10.5"- Hx7.5" W x 17.25" D, 1x7: 17.25" Hx 7.5" Wx18" D, 1x10 |
| CD Recorders | TEAC 52x32x52 CD-RW |
| DVD Recorders | TEAC 16xDVD-RW |
| Drive Interface | IDE/ATAPI |
| Read Speed | CD Duplicators: 52 X/DVD Duplicators: DVD 18 X, CD: 48 X Write Speed/CD-Duplicators: CD-R 52 x CD-RW 32 x/DVD Duplicators: DVD 18 x/CD: 48 x |
| Drive Buffer | 2 MB |
| System Buffer Size CD Duplicators | 8 MB |
| System Buffer Size DVD Duplicators | Up to 64 MB |
| Supported Disc CD Duplicators | CD-R, CD-RW 8 cm/12 cm, card discs |
| Supported Discs DVD Duplicators | DVD-R, DVD+R, DVD-RW, DVD+RW, DVD+DL, CD-R, CD-RW discs |
| Supported Formats CD-Duplicators | CD-ROM Mode-1, Mode-2, CD-DA, CD-ROM/XA, Game CD, Mix Mode, Multisession, HFS CD Bridge, CD Extra, CD+ G (Karaoke), CD-R, CD-RW, Photo and Video CDs (slower speed) |
| System Control | Copy and Search Buttons |
| System Display | LCD Panel, LED Indicator |
| Write Method | Auto Detect (DAO, TAO) |
| Operation Mode | Copy, Test, Scan, Compare |
| Firmware Upgrade | via CD-ROM |
| Power Supply | AC Input: 115-230 V (manual switch) |
| Certification | CE |
Richiedi gratuitamente: |
|
| campionatura standard | |
| stampa di uno specifico file | |
| appuntamento presso Show Room | |